28.98 Dec 18, 2025 EOD
| HMA Agro Industries Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543929 | NSE Symbol: | HMAAGRO | P/E(TTM): | 16.47 |
| ISIN Demat: | INE0ECP01024 | Div & Yield%: | 1.04 | EPS(TTM): | 1.76 |
| Book Value(₹): | 16.43 | Market Cap(₹Cr.): | 1,451.23 | Face Value(₹): | 1.00 |
| HMA Agro Industries Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 543929 | |
| NSE Symbol: | HMAAGRO | |
| P/E(TTM): | 16.47 | |
| ISIN Demat: | INE0ECP01024 | |
| Div & Yield%: | 1.04 | |
| EPS(TTM): | 1.76 | |
| Book Value(₹): | 16.43 | |
| Market Cap(₹Cr.): | 1,451.23 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.98 Dec 18, 2025 EOD |
28.93 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.11 (-0.38 %) |
-0.17 (-0.58 %) |
| Open(₹) |
28.80
|
29.10
|
| Prev Close(₹) |
29.09
|
29.10
|
| Volume |
33633
|
214719
|
| Today's Range(₹) |
29.33 - 27.50
|
29.79 - 27.60
|
| 52-Week Range(₹) |
41.69 - 27.50
|
41.69 - 27.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|